Description
Description
Big on Performance, Low on Maintenance
The Lenovo V520s small form factor (SFF) desktop featuring powerful processing, high-speed memory, and super-fast storage technology, you can say goodbye to frustrating delays when open opening or loading files. It also has enhanced security solutions like smart USB protection that enables you to control who has access to your critical data. Easy to manage and optimise system performance with Lenovo Companion App, the V520s runs smoothly and efficiently, so you can focus on the important things—like running a successful company.
Smaller Size, Bigger Statement
The V520s small form factor desktop is significantly smaller than a traditional tower but has the same storage capacity as the V520 tower. That means a space-saving system that frees up valuable room on your desk.
Even the Small Things Count
With forward-facing USB ports (4 x USB 3.0), the V520s lets you connect other devices for charging or transferring data, quickly and easily.
A Companion By Any Other Name
The V520s small form factor includes the Lenovo Companion app, your one-stop guide to maximising system performance. This app ensures that your PC remains current on critical updates, while also providing key system information like serial number, user guides, and warranty details in one convenient location. Lenovo Companion also offers insight and advice from Lenovo experts via tutorials, articles, and the latest tech news.
Go Green, Save Green
The V520s is engineered for energy-efficiency. Thanks to Energy Star 6.1 and GREENGUARD® certifications, power consumption is reduced, which translates to cost savings for you
More Powerful Than a Speeding Locomotive
With the responsiveness and efficiency of 7th generation Intel® Core™ processors, you can switch effortlessly between your favorite apps on your V520s—increasing your productivity or creativity levels along the way.
If It Ran Any Faster, It Might Win a Marathon
The V520s comes with the option of the latest in Solid State Drive (SSD) technology, PCIe SSD. Compared to regular hard drives and SSDs, PCIe enhances performance and runs everything faster—including booting up, running apps, and transferring files.
Hang Would-Be Data Thieves Out to Dry
With Smart USB Protection, you can prevent sensitive data from leaking and ensure that nothing malicious enters your system or network through USB ports. You can even restrict port access on your V520s, while still allowing use of the keyboard and mouse.
Peace of Mind Hardwired In
Every V520s small form factor includes Trusted Platform Module—or TPM—hardwired in. The international standard for securing hardware, TPM delivers extra peace of mind should your PC ever fall into the wrong hands or should someone try to tamper with it.
Features
Processor | |
Processor frequency | 3.9 GHz |
Processor family | 7th gen Intel® Core™ i3 |
Processor model | i3-7100 |
Processor cores | 2 |
Number of processors installed | 1 |
Processor socket | LGA 1151 (Socket H4) |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
System bus rate | 8 GT/s |
Processor threads | 4 |
PCI Express slots version | 3.0 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Stepping | S0 |
Bus type | DMI3 |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 51 W |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×16,1×8+2×4,2×8 |
Tjunction | 100 °C |
Maximum internal memory supported by processor | 64 GB |
Conflict Free processor | Y |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 1333,1600,2133,2400 MHz |
Memory channels supported by processor | Dual |
ECC supported by processor | N |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 2x DIMM |
Memory clock speed | 2400 MHz |
Non-ECC | Y |
Optical drive | |
Optical drive type | N |
Ports & interfaces | |
USB 2.0 ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 6 |
VGA (D-Sub) ports quantity | 1 |
DVI port | N |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Y |
Headphone outputs | 1 |
DisplayPorts quantity | 1 |
Line-in | Y |
Line-out | Y |
Weight & dimensions | |
Width | 290.5 mm |
Depth | 343.5 mm |
Height | 83 mm |
Weight | 4.75 kg |
Power | |
Power supply | 180 W |
Networking | |
Ethernet LAN | Y |
Wi-Fi | N |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Storage | |
Total storage capacity | 500 GB |
Card reader integrated | Y |
Storage media | HDD |
Number of storage drives installed | 1 |
Number of hard drives installed | 2 |
Hard drive capacity | 128GB SSD Boot Drive + 500 GB |
Hard drive speed | 7200 RPM |
Hard drive size | 3.5″ |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Packaging content | |
Display included | N |
Mouse included | Y |
Keyboard included | Y |
Design | |
Colour of product | Black |
Chassis type | SFF |
Placement supported | Horizontal/Vertical |
Graphics | |
Discrete graphics adapter | N |
On-board graphics adapter | Y |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel HD Graphics 630 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x5912 |
Processor special features | |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel® InTru™ 3D Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel TSX-NI | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel Trusted Execution Technology | N |
Execute Disable Bit | Y |
Intel Enhanced Halt State | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Processor package size | 37.5 x 37.5 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor code | SR35C |
Scalability | 1S |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015C |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 97455 |
Intel® Turbo Boost Technology | N |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Quick Sync Video Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Performance | |
Product type | PC |
Motherboard chipset | Intel B250 |
Reviews
There are no reviews yet.